THETA WAVES
SPIRITUAL -- ADMIRATION-1 - Men & Women - Premium "Unisex" Crewneck T-shirt
SPIRITUAL -- ADMIRATION-1 - Men & Women - Premium "Unisex" Crewneck T-shirt
This Premium Unisex Crewneck T-shirt for Men & Women is another great way to enjoy and share your THETA WAVES Spiritual Aesthetics products.
The Main Reasons our customers love to own and enjoy using these THETA WAVES products (per survey responses).
- They are daily inspiration & motivation reminders of your personal Spiritual Goals & Purposes, and their beauty lightens and brightens any time of your day.
- They give you an easy way to share Spiritual Aesthetics & Concepts with other people, to help lift their Spirit, calm their mind and enjoy their time with you.
- It makes you feel good when you effortlessly share these beautiful positive images and Spiritual concepts that you love and admire with your family, friends and anyone who sees when you are wearing or using them.
The standard in premium unisex t-shirts. A well-loved favorite, featuring a crew neck, short sleeves and designed with superior "Pre-shrunk" combed and ring-spun 100% cotton fabric that acts as the best blank canvas for printing full color artwork.
Features:
Sideseamed.
Retail fit.
Unisex sizing.
Shoulder taping.
Preshrunk fabric.
Regular fit: Standard length that you can easily move around with
Casual wear: An everyday item that never gets out of style and is loved by everyone
Side-seamed: The t-shirt retains its shape with a side-seamed construction
Bestseller: A top-selling t-shirt loved by all customers
Unisex: A must have t-shirt that fits perfectly on both men and women
Perfect prints: High stitch density fabric for printing amazing THETA WAVES Spiritual Aesthetics.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |